Post Support Typ P
Order no.: 19832150
EAN: 4019346510223
Anwendungen
Variant selection(All Orange marked in combination possible):
Are you a customer or a new customer? (Specialist trade) | ||
For more information about our products, orders, invoices and promotions, log in to our new shop system (account above). |
Netto Gewicht Kg: | 162 |
DC Statik: | JA |
Made in Germany: | JA |
Gruppe: | Pfostentraeger |
Statics diagram: | Pfostentraeger |
ETA: | ETA-16 0550 |
Height mm: | 150 |
Base plate width: | 130 |
Base plate thickness: | 6 |
Ø 11 mm: | 4 |
Ø 13 mm: | 4 |
Beam width: | 100 |
Thickness of support plate: | 6 |
Tube Ø: | 48,3 |
Material: | S 235 fz |
Use class: | NKL3 |
1 -
3
from
3
Variants
COLUMN BASE TYPE P ON CONCRETE
*Structural calculation example (The load bearing capacities are only indicative. Detailed static information can be found in the upper section in documents / download)
Art. No. | Post [mm] | Pressure F1,Rk | Tension F1,Rk | F2/3,Rk | F3/4,Rk | |
---|---|---|---|---|---|---|
min w | min h | Steel [kN] | ||||
19832060 | 120 | 120 | 93,4 | 10,6 | 7,71 | 7,71 |
19832100 | 120 | 120 | 93,4 | 10,6 | 4,53 | 4,53 |
19832150 | 120 | 120 | 93,4 | 10,6 | 2,99 | 2,99 |
4 screws Ø 10 x 120 mm