Post Support ZinTOP Typ D screw thread height adjustable
GH LINE
Anwendungen
Are you a customer or a new customer? (Specialist trade) | ||
For more information about our products, orders, invoices and promotions, log in to our new shop system (account above). |
Netto Gewicht Kg: | 155 |
DC Statik: | JA |
Made in Germany: | JA |
Gruppe: | Pfostentraeger |
Statics diagram: | Pfostentraeger |
ETA: | ETA-16 0550 |
Height mm: | 330 |
Thread Ø: | 20 |
Base plate width: | 100 |
Base plate length: | 180 |
Base plate thickness: | 6 |
Thread height: | 330 |
Ø 11 mm: | 4 |
Ø 13 mm: | 4 |
Ø 9 mm: | 1 |
Beam width: | 80 |
Thickness of support plate: | 6 |
ZinTOP: | ZinTOP |
Material: | S 235 zintop |
Use class: | NKL3 |
ID | Quantity | Thread Ø | Base plate width | Base plate length | Base plate thickness | Thread height | Ø 11 mm | Ø 13 mm | Ø 9 mm | Beam width | Thickness of support plate | ZinTOP | Material | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19523101TOP |
|
20 | 100 | 180 | 6 | 330 | 4 | 4 | 1 | 80 | 6 | ZinTOP | S 235 zintop | ||
|
19620998TOP |
|
24 | 100 | 180 | 6 | 330 | 4 | 4 | - | 100 | 6 | ZinTOP | S 235 zintop | ||
|
19620999TOP |
|
30 | 100 | 180 | 6 | 330 | 4 | 4 | - | 120 | 8 | ZinTOP | S 235 zintop |
ZinTOP COLUMN BASE TYPE D ON CONCRETE, HEIGHT-ADJUSTABLE
The column bases, which must fulfi l the requirements of service class 3, are subsequently hot-dip galvanised or have our new ZinTOP coating. ZinTOP not only has optimum corrosion resistances but is also visually more attractive.
Advantages of the ZinToP coating
• Uniform surface
• High corrosion resistance
• No contact corrosion in conjunction with stainless steel
• Approved for service class 3 in timber construction
• High surface hardness
• Uniform coat thickness, also on threaded parts
*Structural calculation example (The load bearing capacities are only indicative. Detailed static information can be found in the upper section in documents / download)
Art. No. | Post [mm] | Pressure F1,Rk | Tension F1,Rk | F2/3,Rk | F3/4,Rk | |
---|---|---|---|---|---|---|
min w | min h | Steel [kN] | ||||
19523101TOP | 100 | 100 | 36,8 | 6,66 | 1,664 | 1,64 |
19620998TOP | 120 | 120 | 69,1 | 6,66 | 2,34 | 2,34 |
19620999TOP | 140 | 140 | 122,0 | 6,66 | 2,61 | 2,01 |
4 screws Ø 10x120 mm / h=170 mm