Post Support ZinTOP Typ D40 height adjustable
GH LINE
Anwendungen
Are you a customer or a new customer? (Specialist trade) | ||
For more information about our products, orders, invoices and promotions, log in to our new shop system (account above). |
Netto Gewicht Kg: | 358 |
DC Statik: | JA |
Made in Germany: | JA |
Gruppe: | Pfostentraeger |
Statics diagram: | Pfostentraeger |
ETA: | ETA-16 0550 |
Use class: | NKL3 |
Height mm: | 190-260 |
Base plate width: | 100 |
Base plate length: | 180 |
Base plate thickness: | 6 |
Ø 11 mm: | 1 |
Ø 13 mm: | 4 |
Thickness of support plate: | 6 |
Mandrel height: | 120 |
Mandrel Ø: | 40 |
Carrier plate Ø: | 100 |
Ø 11mm: | 4 |
Tube Ø: | 48,3 |
ZinTOP: | ZinTOP |
Material: | S 235 zintop |
ID | Quantity | Height mm | Base plate width | Base plate length | Base plate thickness | Thickness of support plate | Mandrel height | Mandrel Ø | Carrier plate Ø | Tube Ø | ZinTOP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19823134TOP |
|
140-210 | 100 | 180 | 6 | 6 | 120 | 40 | 100 | 48,3 | ZinTOP | ||
|
19823184TOP |
|
190-260 | 100 | 180 | 6 | 6 | 120 | 40 | 100 | 48,3 | ZinTOP | ||
|
19823234TOP |
|
240-310 | 100 | 180 | 6 | 6 | 120 | 40 | 100 | 48,3 | ZinTOP |
ZinTOP COLUMN BASES TYPE D ON CONCRETE, HEIGHT-ADJUSTABLE WITH PIN 40 x 120 / especially for tenoning machines
The column bases, which must fulfi l the requirements of service class 3, are subsequently hot-dip galvanised or have our new ZinTOP coating. ZinTOP not only has optimum corrosion resistances but is also visually more attractive.
Advantages of the ZinToP coating
• Uniform surface
• High corrosion resistance
• No contact corrosion in conjunction with stainless steel
• Approved for service class 3 in timber construction
• High surface hardness
• Uniform coat thickness, also on threaded parts
*Structural calculation example (The load bearing capacities are only indicative. Detailed static information can be found in the upper section in documents / download)
Art. No. | Post [mm] | Pressure F1,Rk | Tension F1,Rk | F2/3,Rk | F3/4,Rk | |
---|---|---|---|---|---|---|
min w | min h | Steel [kN] | ||||
19823134TOP | 120 | 120 | 67,9 | 6,66 | 2,01 | 1,55 |
19823184TOP | 120 | 120 | 67,9 | 6,66 | 1,63 | 1,25 |
19823234TOP | 120 | 120 | 67,9 | 6,66 | 1,36 | 1,05 |
4 screws Ø 10x120 mm