Column base type T03 in concrete
Order no.: 19810206
EAN: 4019346505052
Anwendungen
Variant selection(All Orange marked in combination possible):
Are you a customer or a new customer? (Specialist trade) | ||
For more information about our products, orders, invoices and promotions, log in to our new shop system (account above). |
Netto Gewicht Kg: | 387 |
DC Statik: | JA |
Made in Germany: | JA |
Gruppe: | Pfostentraeger |
Statics diagram: | Pfostentraeger |
ETA: | ETA-16 0550 |
Ø 13 mm: | 4 |
Beam width: | 100 |
Thickness of support plate: | 8 |
Sword width: | 100 |
Sword height: | 170 |
Sword thickness: | 8 |
Tube height: | 500 |
Tube Ø: | 48,3 |
Material: | S 235 JR |
Use class: | NKL3 |
COLUMN BASE TYPE T03 IN CONCRETE
*Structural calculation example (The load bearing capacities are only indicative. Detailed static information can be found in the upper section in documents / download)
Art. No. | Post [mm] | Pressure F1,Rk | Tension F1,Rk | F2/3,Rk | F3/4,Rk | |
---|---|---|---|---|---|---|
min w | min h | Steel [kN] | ||||
19810212 | 120 | 156 | 108,0 | 88,6 | 4,48 | 6,7 |
19810206 | 120 | 156 | 108,0 | 88,6 | 5,24 | 8,54 |
4 dowels Ø 10 mm